Dimensions:

US$ 580.00
Availability: In stock
Dimensions:

| Weight | 1500 g |
|---|---|
| Dimensions | 307 × 247 × 85 mm |
| RAM | 1GB |
| I/O Interface | RS-232, RS-485, USB, GLAN, LAN, PWM, Audio, GPIO, SATA |
| Display Interface | VGA, LCD, LVDS |
| Screen size | 9" |
| Manufacturing | ICOP Technology |
| Processor | DM&P SoC Vortex86DX3-1GHz L1:I/D-Cache 16/16KB, L2: 256KB |
||
| LCD | 9″ WSVGA TFT LCD with resolution 1024 (W) x 600 (H), 300 nits, and resistive touch screen | ||
| Expansion | PC/104 | ||
| BIOS | AMI BIOS | ||
| System Memory | 512MB / 1GB/ 2GB DDR3 Onboard | ||
| LAN | Integrated 10/100Mbps Ethernet x1 and Giga Ethernet x2 | ||
| Disk Support | SATA DOM / 2.5″ HDD(Option) | ||
| I/O Programmable | USB2.0 x4 Printer x1 VGA x1 |
16-bit GPIO MIC-in x1 10/100Mbps Ethernet x1 |
RS232/485 x4 Line-out x1 10/100/1000Mbps Ethernet x2 |
| Connectors | SATA 7pins for SATA x1 2.0mm 19-pin header for VGA x1 2.0mm 8-pin header for Giga Ethernet x2 1.25mm 4-pin wafer for Line-out/Mic-in x2 External D-Sub 15-pin female for VGA x1 |
2.0mm 26-pin header for Printer x1 2.0mm 10-pin header for USB x2 2.54mm 4-pin header for DC-in x1 External RJ-45 connector for Ethernet x1 External D-Sub 9-pin male for RS232 x1 |
2.0mm 20-pin header for 16-bit GPIO x1 2.0mm 10-pin header for RS-232 x3 2.54mm 2-pin header for Hardware Reset x1 External Mini-DIN for PS/2 KBD/MS x 1 |
| Power Connector | 2-pin Green Terminal / PC/104 connector for +5VDC power input | ||
| Power Requirement | +5VDC Power Input | ||
| Power Consumption | 20Watt (Maximum) | ||
| Operating Temperature | 0°C to +50°C | ||
| Dimension | 245 x 152.2 x 38.5mm | ||
| Weight | 1.07 Kg | ||
| O/S Support | Windows Embedded Standard 7 Windows Embedded Standard 2009 Windows Embedded CE6.0 Windows Embedded Compact 7 |
Linux FreeBSD DOS |
POS Ready (WePOS) Buildroot QNX |