
OpenFrame
VOX-104-TS-D3
US$ 690.00
- DM&P SoC Vortex86-DX3- 1GHz
- 1GB RAM onboard
- 4S / 4U / VGA / LCD / LVDS / 2GLAN / LAN / PWM / Audio / 16GPIO / SATA / 5V&12V
- 10.4 inch TFT 800×600 Resolution LCD with resistive touchscreen
- Operation Temperature: 0 ~ +50°C
- Brightness 400nits and Backlight 50,000hrs
- Default SBC: VDX3-6726-1G
- Can install any ICOP’s 3.5
Availability: In stock
| Weight | 2900 g |
|---|---|
| Dimensions | 390 × 350 × 120 mm |
| RAM | 1GB |
| I/O Interface | RS-232, RS-485, USB, GLAN, LAN, PWM, Audio, GPIO, SATA |
| Display Interface | VGA, LCD, LVDS |
| Screen size | 10.4" |
| Manufacturing | ICOP Technology |
Specifications
| LCD | Type | SVGA TFT LCD |
| Size | 10.4” | |
| Resolution (Pixel) | 800(W) x 600(H ) | |
| Colors | 16.2M(8bit) | |
| View Angle | Vertical 130∘ / Horizontal 160∘ | |
| Brightness | 400 cd/m2 | |
| Backlight Life | 50,000 hrs | |
| Contrast Ratio | 700: 1 | |
| CPU | DM&P VortexDX2-800MHz / Vortex86DX3-1GHz | |
| Cache | L1: 16KB I-Cache, 16KBD- Cache / L 2: 256KB Cache | |
| Memory | 1GB Memory Onboard | |
| Watchdog Timer | Software Programmable from 30.5u to 512 Seconds x 2 Sets | |
| Serial Port | RS-232 / 485 x 4 | |
| USB Ports | USB Ports (Version 2.0) x 4 | |
| Ethernet | Integrated 10/100M Ethernet & Giga Ethernet x 2 | |
| Audio | HD Audio-Realtek ALC262 CODEC | |
| Internal Drives | SATA Support | |
| Touch Screen Type | Analog Resistive | |
| Bus Interface | PC/104 Standard Compliant | |
| Power Requirement | +5VDC, +12VDC (Default come with the power adapter, PS-GPSN50A-13) | |
| Power Consumption | 24W (Max.) | |
| Operating Temperature | 0~+50∘C (32~+122∘F) | |
| Storage Temperature | -30~ +70∘C (-22 ~+158∘F) | |
| Operating Humidity | 0% ~ 90% Relative Humidity, Non-Condensing | |
| Operating System | DOS Linux WinCE WinXP Win7 Windows Embedded Standard |
|
| Dimensions | 303x204x39.66mm (11.93×8.03×1.56 inches) | |
| Weight | 1,513g | |





