Carrier Boards for Function Test:
(VDX3-6724 Top View) (VDX3-6724 Bottom View)
(VDX3-6726 Top View) (VDX3-6726 Bottom View)
$260.00
Availability: In stock
Carrier Boards for Function Test:
(VDX3-6724 Top View) (VDX3-6724 Bottom View)
(VDX3-6726 Top View) (VDX3-6726 Bottom View)
Weight | 300 g |
---|---|
Dimensions | 320 × 200 × 60 mm |
RAM | 1GB, 2GB |
I/O Interface | RS-232, USB, LAN, LPT, PWM, I2C, Audio, PCIe, ISA, GPIO, ADC |
Display Interface | VGA, LCD |
Manufacturing | ICOP Technology |
CPU | DM&P SoC CPU Vortex86DX3 1GHz, L1:16KB -Cache, 16KB D-Cache, L2 Cache: 256KB | ||||
RAM | 1GB DDR3 Onboard | ||||
BIOS | AMI BIOS | ||||
Watchdog Timer | Software programmable from 30.5 u sec. to 512 sec. x 2sets | ||||
Display | Integrated 2D VGA chip with dual display support (VGA+TFT-LCD) | ||||
VGA: Maximum resolution up to 1920 x 1080 @60Hz | |||||
TFT-LCD: Maximum resolution up to 1024 x 768 @60Hz | |||||
LAN | Integrated 10/100Mbps Ethernet | ||||
I/O Interface | PCIe (Ver1.1) x2 │ ISA (16-bit) x1 │ SATA (Ver1.0) x1 │ USB (Ver2.0) x4 │ HD Audio x1 │ PS/2 Keyboard x1 │ PS/2 Mouse x1 | ||||
I/O for User’s Definition | Port | Function | |||
P0 | GPIO-P0 | COM5 | SPI | ||
P1 | GPIO-P1 | COM6 | |||
P2 | GPIO-P2 | COM7 | |||
P3 | GPIO-P3 | COM8 | I2C | ||
P4 | GPIO-P4 | COM1 | |||
P5 | GPIO-P5 | COM2 | PWM | ||
P6 | GPIO-P6 | COM3 | SD | IDE | |
P7 | GPIO-P7 | COM4 | |||
P8 | GPIO-P8 | COM9 | PRINTER | ||
P9 | GPIO-P9 | ||||
Power Requirement | Single Voltage +5V @1300mA (Typical) | ||||
Operating Temperature | -20℃ to +70℃ -40℃ to +85℃ (Option) | ||||
Operating Systems | Free DOS │ DOS6.22 │ PCDOS 7.1 │ DR-DOS │ x-DOS│OS/2 │ Windows 7 │ Windows Embedded Standard 7 | ||||
Windows Embedded Compact 7 │ Windows Embedded CE6.0 │ Windows XP Professional │Windows XP Embedded | |||||
POS Ready(WePOS) │ Embedded Linux │ QNX │ VxWorks │ FreeBSD | |||||
Dimension | 70 x 70 x 10.5mm (Without cover) | ||||
Weight | 25g |
Availability: In stock