Dimensions:

US$ 370.00
Availability: In stock
Dimensions:

| Weight | 1100 g |
|---|---|
| Dimensions | 249 × 154 × 48 mm |
| Screen size | 7" |
| RAM | 1GB, 2GB |
| I/O Interface | RS-232, RS-485, USB, LAN, CAN Bus, Audio, Mini PCIe, GPIO, SD |
| Power Supply | 12~36V |
| Manufacturing | ICOP Technology |
| Processor | DM&P SoC Vortex86EX2 Master CPU 600MHz (Optional Slave CPU 400MHz) L1:I/D-Cache 16/16KB L2: 128KB |
|||||
| LCD | 7″ WVGA TFT LCD with resolution 800 (W) x 480 (H), 400 nits and resistive touch screen / 1,000 nits (Optional) |
|||||
| Expansion | MiniPCIe x4 (SIM card holder support on MiniPCIe1) | |||||
| BIOS | Coreboot BIOS | |||||
| System Memory | 1GB DDR3 onboard | |||||
| LAN | Integrated 10/100Mbps Ethernet | |||||
| Disk Support | SD Slot (SDXC support) x2 | |||||
| I/O Programmable | USB2.0 x4 CAN bus (2.0A/2.0B) x1 Speak Out (R) x1 |
8-bit GPIO MIC-in x1 |
RS232 x5 (1x RS232/485) Speak Out (L) x1 |
|||
| Connectors | 1.25mm 5-pin wafer for USB x4 1.25mm 10-pin wafer for GPIO x1 1.25mm 2-pin wafer for Speak Out (R) x1 1.25mm 4-pin wafer for LEDs x1 MiniPCIe slot x4 |
1.25mm 3-pin wafer for CAN Bus x1 1.25mm 4-pin for MIC-in x1 1.25mm 3-pin wafer for RS232 (Tx&Rx) x3 2.0mm 4-pin wafer for Power Input x1 Micro SIM card holder x1 |
1.25mm 8-pin wafer for LAN x1 1.25mm 2-pin wafer for Speak Out (L) x1 1.25mm 10-pin wafer for RS232 x2 2.0mm 4-pin wafer for PoE x1 (Optional) |
|||
| Headers | 2.0mm 2-pin header for Console Selection (COM1) | 2.54mm 2-pin header for Hardware Reset | 2.54mm 2-pin header for COM9 RS485 Selection | |||
| Power Requirement | +12 to +36VDC Power Input | |||||
| Power Consumption |
7Watt (Typical) | |||||
| Operating Temperature | -30°C to +80°C | |||||
| Dimension | 186 x 123 x 24mm | |||||
| Weight | 485g | |||||
| O/S Support | Windows Embedded Compact 7 Buildroot DOS |
Windows Embedded CE6.0 POS Ready (WePOS) Linux |
QNX FreeBSD |
|||