PEX-090T is an ultra-compact platform for the present demanding embedded and productive applications. It has a new Vortex86EX SoC CPU, which consumes only minimum power requirement when running at 400MHz, and DDR3 memory provides a faster data transfer rate. By using a 9” TFT LCD, PEX-090T becomes the perfect choice for a limited budget. In addition, the integrated 10/100M Ethernet port supplies the communication capability which makes PEX-090T can be more widely used when running with DOS, Linux, Windows CE, Windows Embedded environments to become the perfect solution for system integration.
Panel PC Series
PEX-090T-8A
US$ 352.00
- DM&P SoC Vortex86EX- 400MHz
- 1GB DDR3 onboard
- S / 2U / LAN / Audio / mSD / 8~35V
- 9 inch TFT 1024×600 Resolution LCD with resistive touchscreen
- Operation Temperature: -20 ~ +60°C
- MicroSD socket onboard
- CE / FCC / VCCI Certification, IP65 Front Panel Waterproof, Shock and Vibration
- Wide power voltage input, DC +8~35Vdc
* 8A: +8V ~ +35VDC power input by terminal block
Out of stock
| Weight | 1150 g |
|---|---|
| Dimensions | 307 × 247 × 85 mm |
| Screen size | 9" |
| RAM | 1GB |
| I/O Interface | RS-232, RS-422, RS-485, USB, LAN, Audio, microSD |
| Power Supply | 8~35V |
| Manufacturing | ICOP Technology |
Specifications
| CPU Board Specifications | |
| CPU | DM&P Vortex86EX – 400MHz |
| Cache | L1:16KB I-Cache, 16KB D-Cache L2: 128KB Cache |
| BIOS | Coreboot BIOS |
| Memory | 1GB DDR3 onboard |
| Watchdog Timer | Software programmable from 30.5u to 512 seconds x 2 sets |
| LAN | Integrated 10/100M Ethernet |
| Audio | HD Audio-Realtek ALC262 CODEC |
| Internal Drives | Micro SD slot |
| I/O | RS-232/422/485 x 1 USB ports (Ver2.0) x 2 RJ-45 Port x 1 |
| Mechanical & Environment | |
| Power Requirement | Multi-Voltage +8~+35VDC ( 8A ) |
| Power Consumption | 10 Watt |
| Operating Temperature | -20~+60℃ ( -22 ~ +140℉) |
| Storage Temp. | -30 ~ +70℃ ( 14 ~ +158℉) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| Dimensions | 236.6 x 146 x 35mm (9.31 x 5.75 x 1.38 inches) |
| Weight | 760g |
| Front Panel Protection | IP 65 |
| Certification | CE / FCC / VCCI / Vibration / Shock |
| LCD Specifications | |
| Display Type | 9” TFT LCD |
| Backlight Unit | LED |
| Display Resolution | 1024(W) x 600(H) |
| Brightness (cd/m²) | 300 nits |
| Contrast Ratio | 500: 1 |
| Display Color | 262, 144 |
| Pixel Pitch (mm) | 190.5 (H) x 189 (V) |
| Viewing Angle | Vertical 120°, Horizontal 140° |
| Backlight Lifetime | 20,000 hrs |
| Touchscreen | |
| Type | Analog Resistive |
| Resolution | Continuous |
| Transmittance | 80% |
| Controller | PS / 2 interface |
| Software Driver | Linux WinCE |
| Durability | 1 million |







