PDX2-090T is an ultra-compact platform for the present demanding embedded and productive applications. It has a new Vortex86DX2 SoC CPU which consumes only minimum power requirement when running at 933MHz, and DDR2 memory provides a faster data transfer rate. By using a 9” TFT LCD, PDX2-090T becomes the perfect choice for a limited budget. In addition, the integrated 10/100M Ethernet port supplies the communication capability which makes PDX2-090T can be more widely used when running with Linux, Windows CE, Windows XP, Windows 7, Windows Embedded environments to become the perfect solution for system integration.
All Products » Industrial Panel PC » Panel PC Series » PDX2-090T-8A-I
PDX2-090T-8A-I
$546.00
- DM&P SoC Vortex86DX2- 800MHz
- 1GB DDR2 onboard
- S / 2U / LAN / Audio / CF / 8~35V
- 9″ TFT 1024×600 Resolution LCD with Resistive touch screen
- Operation Temperature: -20 ~ +60°C with Vortex86-DX2-800MHz
- CF socket onboard
- CE / FCC / VCCI Certification, IP65 Front Panel Waterproof, Shock and Vibration
- Wide power voltage input, DC +8~35Vdc
* 8A: +8V ~ +35VDC power input by terminal block
Availability: In stock
Weight | 1150 g |
---|---|
Dimensions | 307 × 247 × 85 mm |
RAM | 1GB, 2GB |
I/O Interface | RS-232, RS-422, RS-485, USB, LAN, Audio, CF |
Screen size | 9" |
Touch Type | Resistive, Capacitive |
Power Supply | 8~35V |
Manufacturing | ICOP Technology |
Specifications
CPU Board Specifications | |
CPU | DM&P Vortex86DX2 – 800MHz |
Cache | L1:16KB I-Cache, 16KB D-Cache L2: 256KB Cache |
BIOS | AMI BIOS |
Memory | 1GB DDR2 onboard |
Watchdog Timer | Software programmable from 30.5u to 512 seconds x 2 sets |
LAN | Integrated 10/100M Ethernet |
Audio | HD Audio-Realtek ALC262 CODEC |
Internal Drives | Compact Flash Type I / II slot |
I/O | RS-232/422/485 x 1 USB ports (Ver2.0) x 2 RJ-45 Port x 1 |
Mechanical & Environment | |
Power Requirement | Multi-Voltage +8~+35VDC (PDX2-090T-8A ) |
Power Consumption | 20W (Max.) |
Operating Temperature | -20~+60℃ ( -4 ~ +140℉) |
Storage Temp. | -30 ~ +70℃ ( 14 ~ +158℉) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
Dimensions | 236.6 x 146 x 35mm (9.31 x 5.75 x 1.38 inches) |
Weight | 790g |
Front Panel Protection | IP 65 |
Certification | CE / FCC / VCCI / Vibration / Shock |
LCD Specifications | |
Display Type | 9” TFT LCD |
Backlight Unit | LED |
Display Resolution | 1024(W) x 600(H) |
Brightness (cd/m²) | 300 nits |
Contrast Ratio | 500: 1 |
Display Color | 262, 144 |
Pixel Pitch (mm) | 190.5 (H) x 189 (V) |
Viewing Angle | Vertical 120°, Horizontal 140° |
Backlight Lifetime | 20,000 hrs |
Touchscreen (Type 1) | |
Type 1 | Analog Resistive |
Resolution | Continuous |
Transmittance | 80% |
Controller | PS / 2 interface |
Software Driver | Linux WinCE WinXP Win7 Windows Embedded Standard |
Durability | 1 million |